WOMEN'S SIZE CHART
| Size | Chest (in) | Sleeve* (in) | Waist (in) | Hip (in) | Inseam* (in) |
|---|---|---|---|---|---|
| XS | 32–34 | <34 | 28–31 | 36–38 | <31 |
| SM | 34–36 | <34 | 32–34 | 38–40 | <32 |
| MD | 36–38 | <35 | 35–36 | 40–42 | <33 |
| LG | 38–41 | <36 | 36–39 | 43–45 | <33 |
| XL | 41–43 | <37 | 39–42 | 46–48 | <34 |
| XXL | 43–46 | <37 | 43–46 | 49–51 | <34 |
| XXXL | 46–50 | <37 | 46–49 | 52–55 | <34 |
Measurements represent body dimensions – all measurements in inches.
*Indicates maximum recommended measurement. 1–3" shorter is ideal.